| 6.15.2009 | microIntegration adds a hosted Web Security solution offering to protect networks from malware, data leakage and Internet misuse. This solution provides the features of a dedicated solution but at a great price point for 25-1000 user networks. |
|---|---|
| 1.1.2009 | Our hosted Messaging Security solution is filtering over 1 million messages per day eliminating over 99.4% of unwanted Email messages for our clients. |
| 7.1.2008 | microIntegration releases our hosted Messaging Security solution. This hosted solution Messaging Security solution protects any e-mail system from inbound threats including spam, viruses, spyware, Trojans, DoS attacks, phishing, malicious content and hackers. |
| 2.11.2008 | microIntegration selected as a Secure Computing "Top 100 Partner" and invited to the 2008 Secure Computing Partner Conference. |
| 1.31.2008 | microIntegration attains Microsoft's Security Solution competency. |
| 1.1.2008 | microIntegration attains Microsoft Gold Partner status, Microsoft's highest partner distinction. |
| 11.10.2007 | microIntegration completes implementation of high-availability Microsoft, Citrix and Secure Computing solutions for the new Elkhart County Correctional Complex. |
| 10.1.2007 | microIntegration attains Microsoft's Advanced Infrastructure and Networking Infrastructure competencies. |
| 7.1.2007 | microIntegration host's Plato's online K-12, GED and Adult Education courseware for Elkhart and LaGrange counties for access up to 1,000 concurrent users. |

